This green building offers minimal maintenance cost. The table below gives the monthly cost for maintenance / utilities.
Utility | Total from June 2018 – April 2019 | Average Monthly cost |
---|---|---|
Ameren – Electric | 2173.61 | 197.60 |
Water – MAWC | 1316 | 119.63 |
Sewer – MSD | 671.51 | 61.04 |
Trash – Waste Connections | 360.25 | 32.75 |
Security – Hackett Security | 440 | 40 |
Janitorial – Stratus Building Solutions | 2585 | 235 |
Landscaping – Advanced lawn care | 2464 | 224 |
Total | 10010.37 | 910.02 |
Real estate taxes for 2018 = $70,939.85
Total estimated maintenance cost = $80,950.22
Cost per sq foot = 80950.22 / 16619 = $4.87 / sq ft